2009 TRIAL RESULTS
| Placing | Handler | Dog | Points |
| 1st | Dennis Edwards Sundance, WY | Ben | 113.5 |
| 2nd | Bud Boudreau Sheffield TX | Jay | 107.5 |
| 3rd | Bud Boudreau Sheffield TX | Swael | 104.5 |
| 4th | Libby Nieder West Bountiful, UT | Lyn | 103 |
| 5th | Libby Nieder West Bountiful UT | Sidney | 99.5 |
| 6th | Wendy Schmaltz Beiseker, Alberta CAN | Fly | 92.5 |
| 7th | Terry Folsom Hawaiian Gardens, CA | Blazin Cassie | 91 |
| 8th | Gerald Bunney Aladdin WY | Ladd | 80.5 |
| 9th | Sue Noll Baker, MT | Brit | 70 |
| DQ | Dennis Edwards Sundance WY | Craig | n/a |
http://wyomingstockdog.com/article.php?story=20091005192312959